REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 9:00:11 AM
PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
SERIES RESULTS
(Ties: S=Score R=Race B= Bettered. Penalties: B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)
| Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 7 | Caprihorn | S Brewin | A Williams | 15.00 | 4.00 | 1.00 | 3.00 | [5.00] | 4.00 | 1.00 | 1.00 | [5.00] | ABN | 1.00 |
| 2 | 102 | Capricorn 1 | G Goodall | B Goodall | 15.00 | 2.00 | 2.00 | 1.00 | [4.00] | 3.00 | 2.00 | 3.00 | 2.00 | ABN | [3.00] |
| 3 | 104 | Teflon | C Boag | D Fimmel | 17.00 | 3.00 | 4.00 | [4.00] | 2.00 | 2.00 | 3.00 | 2.00 | 1.00 | ABN | [6.00] |
| 4 | 120 | Wavelength | B Porter | P Callaway | 19.00 | 1.00 | 5.00 | 2.00 | 1.00 | 1.00 | 5.00 | [5.00] | 4.00 | ABN | [5.00] |
| 5 | 46 | Capricious | O McKeon | D Parker | 24.00 | 5.00 | 3.00 | [5.00] | 3.00 | [5.00] | 4.00 | 4.00 | 3.00 | ABN | 2.00 |
| 6 | 198 | The Shooter | B Carver | M Carver | 42.00 | 7.00 | 6.00 | 7.00 | 6.00 | [7.00] | [7.00] | 6.00 | 6.00 | ABN | 4.00 |
| 7 | 177 | Abby Normal | P Scott | S Scott | 49.00 | [9.00C] | 7.00 | 8.00 | 7.00 | 6.00 | 6.00 | 8.00 | [9.00F] | ABN | 7.00 |
| 8 | 68 | White Knuckles | K Luitjes | T Johnstone | 50.00 | 6.00 | 8.00 | 6.00 | 8.00 | 8.00 | [8.00] | 7.00 | 7.00 | ABN | [8.00] |
