REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 3/01/2007 2:47:43 PM
Race 11     (3/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | DidNot |
| ABN | 7 | Caprihorn |   | 70.0 |   | S Brewin | F18 | 0.0 | ABN |
| ABN | 46 | Capricious |   | 70.0 |   | O McKeon | F18 | 0.0 | ABN |
| ABN | 68 | White Knuckles |   | 67.5 |   | K Luitjes | Taipan5.7WSpin | 0.0 | ABN |
| ABN | 102 | Capricorn 1 |   | 70.0 |   | G Goodall | F18 | 0.0 | ABN |
| ABN | 104 | Teflon |   | 70.0 |   | C Boag | F18 | 0.0 | ABN |
| ABN | 120 | Wavelength |   | 67.5 |   | B Porter | Taipan5.7WSpin | 0.0 | ABN |
| ABN | 177 | Abby Normal |   | 67.5 |   | P Scott | Taipan5.7WSpin | 0.0 | ABN |
| ABN | 198 | The Shooter |   | 70.0 |   | B Carver | Taipan5.7 | 0.0 | ABN |
