REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:59:15 AM
Race 10     (3/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | DidNot |
| 1 | Taipan5.7WSpin | 120 | Wavelength | 41:07 | 67.5 | 01:00:55 | B Porter | 1.0 |   |
| 2 | F18 | 102 | Capricorn 1 | 42:50 | 70.0 | 01:01:11 | G Goodall | 2.0 |   |
| 3 | F18 | 104 | Teflon | 43:00 | 70.0 | 01:01:26 | C Boag | 3.0 |   |
| 4 | F18 | 7 | Caprihorn | 43:07 | 70.0 | 01:01:36 | S Brewin | 4.0 |   |
| 5 | F18 | 46 | Capricious | 43:25 | 70.0 | 01:02:02 | O McKeon | 5.0 |   |
| 6 | Taipan5.7WSpin | 68 | White Knuckles | 46:44 | 67.5 | 01:09:14 | K Luitjes | 6.0 |   |
| 7 | Taipan5.7 | 198 | The Shooter | 51:12 | 70.0 | 01:13:09 | B Carver | 7.0 |   |
| DNC | Taipan5.7WSpin | 177 | Abby Normal |   | 67.5 |   | P Scott | 9.0 | DNC |
