REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:59:14 AM
Race 10     (3/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | Taipan4.9Cat | 93 | Lemon | W Lyon | 49:24 | 1.0 |   |
| 2 | Taipan4.9Cat | 260 | no name | L Goodall | 50:41 | 2.0 |   |
| 3 | Taipan4.9Cat | 190 | No Nmae | J Scarr | 50:50 | 3.0 |   |
| 4 | Taipan4.9Cat | 171 | Uforia | S Floyd | 50:54 | 4.0 |   |
| 5 | Taipan4.9Cat | 326 | Bewitched | D Baker | 51:34 | 5.0 |   |
| 6 | Taipan4.9Cat | 175 | Free Man | P Freeman | 51:54 | 6.0 |   |
| 7 | Taipan4.9Cat | 3 | Venom | N Grellet | 52:35 | 7.0 |   |
| 8 | Taipan4.9Cat | 107 | Rogue Element | J Ryan | 53:02 | 8.0 |   |
| 9 | Taipan4.9Cat | 125 | Big Balls | B Trewavis | 53:20 | 9.5 |   |
| 9 | Taipan4.9Cat | 155 | The Phantom | G Croaker | 53:20 | 9.5 |   |
| 11 | Taipan4.9Cat | 218 | Jack Hammer | P Freeman | 53:42 | 11.0 |   |
| 12 | Taipan4.9Cat | 173 | No Name | G Hooper | 53:44 | 12.0 |   |
| 13 | Taipan4.9Cat | 323 | Zoom Zoom | R Claydon | 54:04 | 13.0 |   |
| 14 | Taipan4.9Cat | 183 | Felix | K Marsh | 54:09 | 14.0 |   |
| 15 | Taipan4.9Cat | 127 | Mid Life Crisis | L Hinchcliff | 54:12 | 15.0 |   |
| 16 | Taipan4.9Cat | 35 | Bullet | R Steyer | 54:14 | 16.0 |   |
| 17 | Taipan4.9Cat | 138 | Bad Bouys | M Fimmell | 54:22 | 17.0 |   |
| 18 | Taipan4.9Cat | 181 | Venomenal | H Brooke | 54:24 | 18.0 |   |
| 19 | Taipan4.9Cat | 114 | Barking Mad | L Porter | 54:30 | 19.0 |   |
| 20 | Taipan4.9Cat | 259 | Where the Fox Hat | J Dameo | 54:40 | 20.0 |   |
| 21 | Taipan4.9Cat | 158 | Catsize | M Jones | 54:53 | 21.0 |   |
| 22 | Taipan4.9Cat | 71 | Miss Hiss | N Peters | 55:25 | 22.0 |   |
| 23 | Taipan4.9Cat | 74 | Gone | D Behrens | 56:06 | 23.0 |   |
| 24 | Taipan4.9Cat | 227 | Ms Adventure | P Freeman | 56:21 | 24.0 |   |
| 25 | Taipan4.9Cat | 233 | Serenity | S Owens | 56:25 | 25.0 |   |
| 26 | Taipan4.9Cat | 229 | Pardona | M Roche | 56:35 | 26.0 |   |
| DNC | Taipan4.9Cat | 188 | Monsta | T Schindler |   | 28.0 | DNC |
