REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:58:50 AM
Race 9     (2/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | Taipan4.9Cat | 173 | No Name | G Hooper | 43:41 | 1.0 |   |
| 2 | Taipan4.9Cat | 260 | no name | L Goodall | 44:17 | 2.0 |   |
| 3 | Taipan4.9Cat | 326 | Bewitched | D Baker | 45:10 | 3.0 |   |
| 4 | Taipan4.9Cat | 155 | The Phantom | G Croaker | 45:25 | 4.0 |   |
| 5 | Taipan4.9Cat | 171 | Uforia | S Floyd | 45:28 | 5.0 |   |
| 6 | Taipan4.9Cat | 114 | Barking Mad | L Porter | 45:37 | 6.0 |   |
| 7 | Taipan4.9Cat | 190 | No Nmae | J Scarr | 45:43 | 7.0 |   |
| 8 | Taipan4.9Cat | 93 | Lemon | W Lyon | 45:52 | 8.0 |   |
| 9 | Taipan4.9Cat | 218 | Jack Hammer | P Freeman | 46:27 | 9.0 |   |
| 10 | Taipan4.9Cat | 3 | Venom | N Grellet | 46:36 | 10.0 |   |
| 11 | Taipan4.9Cat | 175 | Free Man | P Freeman | 46:54 | 11.0 |   |
| 12 | Taipan4.9Cat | 323 | Zoom Zoom | R Claydon | 47:51 | 12.0 |   |
| 13 | Taipan4.9Cat | 181 | Venomenal | H Brooke | 47:56 | 13.0 |   |
| 14 | Taipan4.9Cat | 127 | Mid Life Crisis | L Hinchcliff | 48:18 | 14.5 |   |
| 14 | Taipan4.9Cat | 183 | Felix | K Marsh | 48:18 | 14.5 |   |
| 16 | Taipan4.9Cat | 35 | Bullet | R Steyer | 48:30 | 16.0 |   |
| 17 | Taipan4.9Cat | 158 | Catsize | M Jones | 48:46 | 17.0 |   |
| 18 | Taipan4.9Cat | 125 | Big Balls | B Trewavis | 49:05 | 18.5 |   |
| 18 | Taipan4.9Cat | 259 | Where the Fox Hat | J Dameo | 49:05 | 18.5 |   |
| 20 | Taipan4.9Cat | 107 | Rogue Element | J Ryan | 49:20 | 20.0 |   |
| 21 | Taipan4.9Cat | 229 | Pardona | M Roche | 49:30 | 21.0 |   |
| 22 | Taipan4.9Cat | 71 | Miss Hiss | N Peters | 49:35 | 22.0 |   |
| 23 | Taipan4.9Cat | 227 | Ms Adventure | P Freeman | 51:11 | 23.0 |   |
| 24 | Taipan4.9Cat | 233 | Serenity | S Owens | 51:37 | 24.0 |   |
| 25 | Taipan4.9Cat | 74 | Gone | D Behrens | 51:59 | 25.0 |   |
| DNC | Taipan4.9Cat | 138 | Bad Bouys | M Fimmell |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 188 | Monsta | T Schindler |   | 28.0 | DNC |
