REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:58:24 AM
Race 8     (2/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | Taipan4.9Cat | 3 | Venom | N Grellet | 40:50 | 1.0 |   |
| 2 | Taipan4.9Cat | 93 | Lemon | W Lyon | 40:58 | 2.0 |   |
| 3 | Taipan4.9Cat | 326 | Bewitched | D Baker | 41:07 | 3.0 |   |
| 4 | Taipan4.9Cat | 260 | no name | L Goodall | 41:13 | 4.0 |   |
| 5 | Taipan4.9Cat | 183 | Felix | K Marsh | 41:20 | 5.0 |   |
| 6 | Taipan4.9Cat | 114 | Barking Mad | L Porter | 41:21 | 6.0 |   |
| 7 | Taipan4.9Cat | 173 | No Name | G Hooper | 42:56 | 7.0 |   |
| 8 | Taipan4.9Cat | 190 | No Nmae | J Scarr | 43:04 | 8.0 |   |
| 9 | Taipan4.9Cat | 175 | Free Man | P Freeman | 43:13 | 9.0 |   |
| 10 | Taipan4.9Cat | 125 | Big Balls | B Trewavis | 44:35 | 10.5 |   |
| 10 | Taipan4.9Cat | 218 | Jack Hammer | P Freeman | 44:35 | 10.5 |   |
| 12 | Taipan4.9Cat | 171 | Uforia | S Floyd | 45:25 | 12.0 |   |
| 13 | Taipan4.9Cat | 155 | The Phantom | G Croaker | 45:29 | 13.0 |   |
| 14 | Taipan4.9Cat | 158 | Catsize | M Jones | 45:53 | 14.0 |   |
| 15 | Taipan4.9Cat | 323 | Zoom Zoom | R Claydon | 46:01 | 15.0 |   |
| 16 | Taipan4.9Cat | 71 | Miss Hiss | N Peters | 46:09 | 16.0 |   |
| 17 | Taipan4.9Cat | 127 | Mid Life Crisis | L Hinchcliff | 46:27 | 17.0 |   |
| 18 | Taipan4.9Cat | 35 | Bullet | R Steyer | 46:40 | 18.0 |   |
| 19 | Taipan4.9Cat | 138 | Bad Bouys | M Fimmell | 46:41 | 19.0 |   |
| 20 | Taipan4.9Cat | 259 | Where the Fox Hat | J Dameo | 46:45 | 20.0 |   |
| 21 | Taipan4.9Cat | 181 | Venomenal | H Brooke | 47:08 | 21.0 |   |
| 22 | Taipan4.9Cat | 229 | Pardona | M Roche | 49:20 | 22.0 |   |
| 23 | Taipan4.9Cat | 233 | Serenity | S Owens | 49:36 | 23.0 |   |
| 24 | Taipan4.9Cat | 227 | Ms Adventure | P Freeman | 49:49 | 24.0 |   |
| 25 | Taipan4.9Cat | 74 | Gone | D Behrens | 50:10 | 25.0 |   |
| DNC | Taipan4.9Cat | 188 | Monsta | T Schindler |   | 28.0 | DNC |
| DNF | Taipan4.9Cat | 107 | Rogue Element | J Ryan |   | 27.0 | DNF |
