REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:57:29 AM
Race 6     (2/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | DidNot |
| 1 | Taipan5.7WSpin | 120 | Wavelength | 45:07 | 67.5 | 01:06:50 | B Porter | 1.0 |   |
| 2 | F18 | 104 | Teflon | 46:52 | 70.0 | 01:06:57 | C Boag | 2.0 |   |
| 3 | F18 | 102 | Capricorn 1 | 48:34 | 70.0 | 01:09:23 | G Goodall | 3.0 |   |
| 4 | F18 | 7 | Caprihorn | 50:12 | 70.0 | 01:11:43 | S Brewin | 4.0 |   |
| 5 | F18 | 46 | Capricious | 50:48 | 70.0 | 01:12:34 | O McKeon | 5.0 |   |
| 6 | Taipan5.7WSpin | 177 | Abby Normal | 51:29 | 67.5 | 01:16:16 | P Scott | 6.0 |   |
| 7 | Taipan5.7 | 198 | The Shooter | 56:07 | 70.0 | 01:20:10 | B Carver | 7.0 |   |
| 8 | Taipan5.7WSpin | 68 | White Knuckles | 54:17 | 67.5 | 01:20:25 | K Luitjes | 8.0 |   |
