REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:57:28 AM
Race 6     (2/01/2007) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | Taipan4.9Cat | 3 | Venom | N Grellet | 50:04 | 1.0 |   |
| 2 | Taipan4.9Cat | 93 | Lemon | W Lyon | 50:43 | 2.0 |   |
| 3 | Taipan4.9Cat | 173 | No Name | G Hooper | 50:49 | 3.0 |   |
| 4 | Taipan4.9Cat | 260 | no name | L Goodall | 51:24 | 4.0 |   |
| 5 | Taipan4.9Cat | 323 | Zoom Zoom | R Claydon | 51:47 | 5.0 |   |
| 6 | Taipan4.9Cat | 127 | Mid Life Crisis | L Hinchcliff | 52:48 | 6.0 |   |
| 7 | Taipan4.9Cat | 114 | Barking Mad | L Porter | 53:39 | 7.0 |   |
| 8 | Taipan4.9Cat | 155 | The Phantom | G Croaker | 54:26 | 8.0 |   |
| 9 | Taipan4.9Cat | 171 | Uforia | S Floyd | 54:30 | 9.0 |   |
| 10 | Taipan4.9Cat | 175 | Free Man | P Freeman | 54:33 | 10.0 |   |
| 11 | Taipan4.9Cat | 190 | No Nmae | J Scarr | 54:37 | 11.0 |   |
| 12 | Taipan4.9Cat | 158 | Catsize | M Jones | 54:50 | 12.0 |   |
| 13 | Taipan4.9Cat | 35 | Bullet | R Steyer | 55:33 | 13.0 |   |
| 14 | Taipan4.9Cat | 326 | Bewitched | D Baker | 55:34 | 14.0 |   |
| 15 | Taipan4.9Cat | 107 | Rogue Element | J Ryan | 56:02 | 15.0 |   |
| 16 | Taipan4.9Cat | 138 | Bad Bouys | M Fimmell | 56:06 | 16.0 |   |
| 17 | Taipan4.9Cat | 183 | Felix | K Marsh | 58:14 | 17.0 |   |
| 18 | Taipan4.9Cat | 181 | Venomenal | H Brooke | 58:19 | 18.0 |   |
| 19 | Taipan4.9Cat | 259 | Where the Fox Hat | J Dameo | 01:00:18 | 19.0 |   |
| 20 | Taipan4.9Cat | 125 | Big Balls | B Trewavis | 01:01:54 | 20.0 |   |
| 21 | Taipan4.9Cat | 74 | Gone | D Behrens | 01:02:25 | 21.0 |   |
| 22 | Taipan4.9Cat | 227 | Ms Adventure | P Freeman | 01:05:32 | 22.0 |   |
| 23 | Taipan4.9Cat | 71 | Miss Hiss | N Peters | 01:10:43 | 23.0 |   |
| DNC | Taipan4.9Cat | 188 | Monsta | T Schindler |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 218 | Jack Hammer | P Freeman |   | 28.0 | DNC |
| DNF | Taipan4.9Cat | 229 | Pardona | M Roche |   | 26.0 | DNF |
| DNF | Taipan4.9Cat | 233 | Serenity | S Owens |   | 26.0 | DNF |
