REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:57:07 AM
Race 5     (30/12/2006) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | Taipan4.9Cat | 326 | Bewitched | D Baker | 34:33 | 1.0 |   |
| 2 | Taipan4.9Cat | 3 | Venom | N Grellet | 34:55 | 2.0 |   |
| 3 | Taipan4.9Cat | 173 | No Name | G Hooper | 35:13 | 3.0 |   |
| 4 | Taipan4.9Cat | 260 | no name | L Goodall | 35:17 | 4.0 |   |
| 5 | Taipan4.9Cat | 183 | Felix | K Marsh | 36:06 | 5.0 |   |
| 6 | Taipan4.9Cat | 127 | Mid Life Crisis | L Hinchcliff | 36:12 | 6.0 |   |
| 7 | Taipan4.9Cat | 171 | Uforia | S Floyd | 36:49 | 7.0 |   |
| 8 | Taipan4.9Cat | 114 | Barking Mad | L Porter | 37:00 | 8.0 |   |
| 9 | Taipan4.9Cat | 259 | Where the Fox Hat | J Dameo | 37:06 | 9.0 |   |
| 10 | Taipan4.9Cat | 138 | Bad Bouys | M Fimmell | 37:15 | 10.0 |   |
| 11 | Taipan4.9Cat | 93 | Lemon | W Lyon | 37:24 | 11.0 |   |
| 12 | Taipan4.9Cat | 190 | No Nmae | J Scarr | 37:37 | 12.0 |   |
| 13 | Taipan4.9Cat | 175 | Free Man | P Freeman | 37:40 | 13.0 |   |
| 14 | Taipan4.9Cat | 323 | Zoom Zoom | R Claydon | 37:44 | 14.0 |   |
| 15 | Taipan4.9Cat | 107 | Rogue Element | J Ryan | 37:45 | 15.0 |   |
| 16 | Taipan4.9Cat | 233 | Serenity | S Owens | 37:57 | 16.0 |   |
| 17 | Taipan4.9Cat | 155 | The Phantom | G Croaker | 38:25 | 17.0 |   |
| 18 | Taipan4.9Cat | 125 | Big Balls | B Trewavis | 38:51 | 18.0 |   |
| 19 | Taipan4.9Cat | 71 | Miss Hiss | N Peters | 39:08 | 19.0 |   |
| 20 | Taipan4.9Cat | 35 | Bullet | R Steyer | 39:39 | 20.0 |   |
| 21 | Taipan4.9Cat | 181 | Venomenal | H Brooke | 40:16 | 21.0 |   |
| 22 | Taipan4.9Cat | 74 | Gone | D Behrens | 40:43 | 22.0 |   |
| 23 | Taipan4.9Cat | 158 | Catsize | M Jones | 40:44 | 23.0 |   |
| 24 | Taipan4.9Cat | 218 | Jack Hammer | P Freeman | 41:38 | 24.0 |   |
| DNC | Taipan4.9Cat | 188 | Monsta | T Schindler |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 229 | Pardona | M Roche |   | 28.0 | DNC |
| DNF | Taipan4.9Cat | 227 | Ms Adventure | P Freeman |   | 26.0 | DNF |
