REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:56:43 AM
Race 4     (30/12/2006) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | Taipan4.9Cat | 3 | Venom | N Grellet | 41:47 | 1.0 |   |
| 2 | Taipan4.9Cat | 326 | Bewitched | D Baker | 43:26 | 2.0 |   |
| 3 | Taipan4.9Cat | 93 | Lemon | W Lyon | 44:02 | 3.0 |   |
| 4 | Taipan4.9Cat | 173 | No Name | G Hooper | 44:12 | 4.0 |   |
| 5 | Taipan4.9Cat | 260 | no name | L Goodall | 44:17 | 5.0 |   |
| 6 | Taipan4.9Cat | 155 | The Phantom | G Croaker | 44:27 | 6.0 |   |
| 7 | Taipan4.9Cat | 138 | Bad Bouys | M Fimmell | 45:19 | 7.0 |   |
| 8 | Taipan4.9Cat | 171 | Uforia | S Floyd | 45:51 | 8.0 |   |
| 9 | Taipan4.9Cat | 114 | Barking Mad | L Porter | 45:56 | 9.0 |   |
| 10 | Taipan4.9Cat | 218 | Jack Hammer | P Freeman | 46:04 | 10.0 |   |
| 11 | Taipan4.9Cat | 183 | Felix | K Marsh | 46:05 | 11.0 |   |
| 12 | Taipan4.9Cat | 190 | No Nmae | J Scarr | 47:06 | 12.0 |   |
| 13 | Taipan4.9Cat | 127 | Mid Life Crisis | L Hinchcliff | 47:31 | 13.0 |   |
| 14 | Taipan4.9Cat | 35 | Bullet | R Steyer | 47:35 | 14.0 |   |
| 15 | Taipan4.9Cat | 175 | Free Man | P Freeman | 47:40 | 15.0 |   |
| 16 | Taipan4.9Cat | 323 | Zoom Zoom | R Claydon | 48:02 | 16.0 |   |
| 17 | Taipan4.9Cat | 181 | Venomenal | H Brooke | 49:13 | 17.0 |   |
| 18 | Taipan4.9Cat | 259 | Where the Fox Hat | J Dameo | 49:21 | 18.0 |   |
| 19 | Taipan4.9Cat | 233 | Serenity | S Owens | 49:22 | 19.0 |   |
| 20 | Taipan4.9Cat | 158 | Catsize | M Jones | 49:27 | 20.0 |   |
| 21 | Taipan4.9Cat | 71 | Miss Hiss | N Peters | 49:31 | 21.0 |   |
| 22 | Taipan4.9Cat | 125 | Big Balls | B Trewavis | 49:37 | 22.0 |   |
| 23 | Taipan4.9Cat | 74 | Gone | D Behrens | 49:39 | 23.0 |   |
| 24 | Taipan4.9Cat | 107 | Rogue Element | J Ryan | 49:57 | 24.0 |   |
| 25 | Taipan4.9Cat | 227 | Ms Adventure | P Freeman | 50:05 | 25.0 |   |
| DNC | Taipan4.9Cat | 188 | Monsta | T Schindler |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 229 | Pardona | M Roche |   | 28.0 | DNC |
