REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:56:19 AM
Race 3     (30/12/2006) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | Taipan4.9Cat | 93 | Lemon | W Lyon | 01:03:56 | 1.0 |   |
| 2 | Taipan4.9Cat | 173 | No Name | G Hooper | 01:04:02 | 2.0 |   |
| 3 | Taipan4.9Cat | 3 | Venom | N Grellet | 01:04:33 | 3.0 |   |
| 4 | Taipan4.9Cat | 260 | no name | L Goodall | 01:04:34 | 4.0 |   |
| 5 | Taipan4.9Cat | 323 | Zoom Zoom | R Claydon | 01:04:45 | 5.0 |   |
| 6 | Taipan4.9Cat | 171 | Uforia | S Floyd | 01:04:53 | 6.0 |   |
| 7 | Taipan4.9Cat | 190 | No Nmae | J Scarr | 01:05:07 | 7.0 |   |
| 8 | Taipan4.9Cat | 183 | Felix | K Marsh | 01:05:22 | 8.0 |   |
| 9 | Taipan4.9Cat | 35 | Bullet | R Steyer | 01:05:50 | 9.0 |   |
| 10 | Taipan4.9Cat | 125 | Big Balls | B Trewavis | 01:09:41 | 10.0 |   |
| 11 | Taipan4.9Cat | 326 | Bewitched | D Baker | 01:10:14 | 11.0 |   |
| 12 | Taipan4.9Cat | 138 | Bad Bouys | M Fimmell | 01:12:03 | 12.0 |   |
| 13 | Taipan4.9Cat | 175 | Free Man | P Freeman | 01:14:59 | 13.0 |   |
| 14 | Taipan4.9Cat | 114 | Barking Mad | L Porter | 01:16:33 | 14.0 |   |
| 15 | Taipan4.9Cat | 158 | Catsize | M Jones | 01:17:12 | 15.0 |   |
| 16 | Taipan4.9Cat | 127 | Mid Life Crisis | L Hinchcliff | 01:17:30 | 16.0 |   |
| 17 | Taipan4.9Cat | 107 | Rogue Element | J Ryan | 01:20:27 | 17.0 |   |
| 18 | Taipan4.9Cat | 233 | Serenity | S Owens | 01:20:43 | 18.0 |   |
| 19 | Taipan4.9Cat | 259 | Where the Fox Hat | J Dameo | 01:22:06 | 19.0 |   |
| 20 | Taipan4.9Cat | 71 | Miss Hiss | N Peters | 01:23:29 | 20.0 |   |
| 21 | Taipan4.9Cat | 227 | Ms Adventure | P Freeman | 01:37:41 | 21.0 |   |
| DNC | Taipan4.9Cat | 74 | Gone | D Behrens |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 155 | The Phantom | G Croaker |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 181 | Venomenal | H Brooke |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 188 | Monsta | T Schindler |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 218 | Jack Hammer | P Freeman |   | 28.0 | DNC |
| DNC | Taipan4.9Cat | 229 | Pardona | M Roche |   | 28.0 | DNC |
