REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:55:05 AM
Race 2     (29/12/2006) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Score | DidNot |
| ABN | F18 | 7 | Caprihorn |   | 70.0 |   | S Brewin | 0.0 | ABN |
| ABN | F18 | 46 | Capricious |   | 70.0 |   | O McKeon | 0.0 | ABN |
| ABN | Taipan5.7WSpin | 68 | White Knuckles |   | 67.5 |   | K Luitjes | 0.0 | ABN |
| ABN | F18 | 102 | Capricorn 1 |   | 70.0 |   | G Goodall | 0.0 | ABN |
| ABN | F18 | 104 | Teflon |   | 70.0 |   | C Boag | 0.0 | ABN |
| ABN | Taipan5.7WSpin | 120 | Wavelength |   | 67.5 |   | B Porter | 0.0 | ABN |
| ABN | Taipan5.7WSpin | 177 | Abby Normal |   | 67.5 |   | P Scott | 0.0 | ABN |
| ABN | Taipan5.7 | 198 | The Shooter |   | 70.0 |   | B Carver | 0.0 | ABN |
