REFRESH or RELOAD each time you view race results!
The Sail Melbourne International Regatta Presents
Taipan~Capricorn Australian Championship
Hosted By McCrae Yacht Club
Results by : TopYacht Software
Updated on : 4/01/2007 8:54:13 AM
Race 1     (29/12/2006) PROVISIONAL RESULTS
PLEASE SCROLL DOWN FOR FULL RESULTS
| Place | Class | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | Taipan4.9Cat | 171 | Uforia | S Floyd | 53:38 | 1.0 |   |
| 2 | Taipan4.9Cat | 173 | No Name | G Hooper | 54:10 | 2.0 |   |
| 3 | Taipan4.9Cat | 127 | Mid Life Crisis | L Hinchcliff | 54:21 | 3.0 |   |
| 4 | Taipan4.9Cat | 260 | no name | L Goodall | 54:25 | 4.0 |   |
| 5 | Taipan4.9Cat | 326 | Bewitched | D Baker | 55:02 | 5.0 |   |
| 6 | Taipan4.9Cat | 93 | Lemon | W Lyon | 56:00 | 6.0 |   |
| 7 | Taipan4.9Cat | 3 | Venom | N Grellet | 56:31 | 7.0 |   |
| 8 | Taipan4.9Cat | 155 | The Phantom | G Croaker | 56:33 | 8.0 |   |
| 9 | Taipan4.9Cat | 107 | Rogue Element | J Ryan | 56:36 | 9.0 |   |
| 10 | Taipan4.9Cat | 114 | Barking Mad | L Porter | 56:47 | 10.0 |   |
| 11 | Taipan4.9Cat | 35 | Bullet | R Steyer | 57:28 | 11.0 |   |
| 12 | Taipan4.9Cat | 259 | Where the Fox Hat | J Dameo | 57:34 | 12.0 |   |
| 13 | Taipan4.9Cat | 218 | Jack Hammer | P Freeman | 57:55 | 13.0 |   |
| 14 | Taipan4.9Cat | 233 | Serenity | S Owens | 58:08 | 14.0 |   |
| 15 | Taipan4.9Cat | 138 | Bad Bouys | M Fimmell | 58:36 | 15.0 |   |
| 16 | Taipan4.9Cat | 323 | Zoom Zoom | R Claydon | 58:52 | 16.0 |   |
| 17 | Taipan4.9Cat | 175 | Free Man | P Freeman | 59:28 | 17.0 |   |
| 18 | Taipan4.9Cat | 181 | Venomenal | H Brooke | 01:01:25 | 18.0 |   |
| 19 | Taipan4.9Cat | 125 | Big Balls | B Trewavis | 01:04:50 | 19.0 |   |
| 20 | Taipan4.9Cat | 190 | No Nmae | J Scarr | 01:05:24 | 20.0 |   |
| 21 | Taipan4.9Cat | 71 | Miss Hiss | N Peters | 01:18:21 | 21.0 |   |
| DNF | Taipan4.9Cat | 74 | Gone | D Behrens |   | 28.0 | DNF |
| DNF | Taipan4.9Cat | 158 | Catsize | M Jones |   | 28.0 | DNF |
| DNF | Taipan4.9Cat | 183 | Felix | K Marsh |   | 28.0 | DNF |
| DNF | Taipan4.9Cat | 188 | Monsta | T Schindler |   | 28.0 | DNF |
| DNF | Taipan4.9Cat | 227 | Ms Adventure | P Freeman |   | 28.0 | DNF |
| DNF | Taipan4.9Cat | 229 | Pardona | M Roche |   | 28.0 | DNF |
