REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

Laser

Hosted By Yachting Victoria

Results by : TopYacht Software
Updated on :  5/02/2007  21:07:11

PLEASE SCROLL DOWN FOR FULL RESULTS

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=No Data "(x.y)" Discarded)

Series Results [Class ET] for Laser up to Race 9 (Drops = 1)
Place Ties Sail No Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   188599 Kristian Ruth NOR 35.00 10.00 1.00 1.00 6.00 [15.00] 1.00 2.00 2.00 12.00
2   186663 Brett Beyer AUS NSW 39.00 4.00 7.00 6.00 [44.00B] 10.00 3.00 3.00 3.00 3.00
3   181713 Blair McLay   63.00 2.00 12.00 10.00 7.00 2.00 4.00 [20.00] 10.00 16.00
4   188787 Victor Vasternas SWE 65.00 6.00 5.00 9.00 11.00 5.00 13.00 12.00 4.00 [15.00]
5   188794 James Burman AUS NSW 69.00 16.00 16.00 5.00 2.00 [16.00] 5.00 5.00 11.00 9.00
6   188789 Christoph Bottoni SUI 74.00 12.00 [18.00] 8.00 4.00 6.00 15.00 14.00 7.00 8.00
7   181984 Simon Morgan AUS TAS 76.00 14.00 15.00 7.00 16.00 4.00 9.00 [24.00] 5.00 6.00
8   184711 Ashley Brunning AUS NSW 93.00 8.00 8.00 20.00 [44.00B] 3.00 2.00 4.00 17.00 31.00
9   181900 Maximilian Soh SIN 109.00 18.00 2.00 2.00 19.00 20.00 20.00 [32.00] 15.00 13.00
10   188769 Vasilij Zbogar SLO 110.00 97.00C 3.00 4.00 1.00 1.00 [44.00O] 1.00 1.00 2.00
11   184364 Christian Steiger SUI 187.00 88.00C 17.00 12.00 3.00 18.00 18.00 11.00 20.00 [21.00]
11   179385 Jed Martin NZL 187.00 88.00C 13.00 [35.00] 17.00 17.00 16.00 9.00 22.00 5.00
13   186634 Malo Leseigneur NC 191.00 88.00C 19.00 3.00 14.00 19.00 [44.00F] 10.00 9.00 29.00
14   188610 Robert Godwin GBR 192.00 88.00C 39.00 [44.00Q] 8.00 8.00 7.00 35.00 6.00 1.00
15   188591 Oscar Dannstrom FIN 197.00 88.00C 23.00 18.00 5.00 9.00 8.00 25.00 21.00 [26.00]
15   185379 Lloyd Andrews NZL 197.00 88.00C 6.00 22.00 [44.00B] 12.00 21.00 21.00 13.00 14.00
17   185367 Sean Bly AUS VIC 199.00 88.00C 22.00 29.00 12.00 14.00 6.00 16.00 12.00 [32.00]
18   186644 Oliver Tweddell GBR 202.00 88.00C 4.00 23.00 9.00 [35.00] 17.00 28.00 14.00 19.00
19   188613 Ryan Hannan AUS WA 220.00 88.00C 24.00 17.00 15.00 21.00 11.00 17.00 27.00 [34.00]
20   188609 George Cooper GBR 221.00 88.00C 11.00 19.00 18.00 25.00 28.00 [40.00] 25.00 7.00
21   188620 James Espey IRL 223.00 88.00C 9.00 16.00 [44.00B] 13.00 25.00 39.00 8.00 25.00
21   188600 Stian Tuv NOR 223.00 88.00C 21.00 13.00 44.00B 7.00 [44.00O] 6.00 16.00 28.00
23   188639 Michael Sims GBR 227.00 88.00C 14.00 27.00 13.00 27.00 24.00 7.00 [28.00] 27.00
24   182967 Aaron Hume-Merry NZL 231.00 88.00C 32.00 34.00 [44.00F] 11.00 19.00 18.00 19.00 10.00
25   184234 Warwick Hill AUS VIC 240.00 88.00C 25.00 30.00 [44.00B] 24.00 10.00 23.00 29.00 11.00
26   158831 Brad Jones AUS VIC 247.00 88.00C 35.00 14.00 [44.00B] 26.00 22.00 22.00 18.00 22.00
27   188619 Tim Sandberg NOR 252.00 88.00C 10.00 24.00 44.00B 31.00 [44.00F] 8.00 30.00 17.00
28   188637 Andrew Wilde GBR 256.00 88.00C 30.00 25.00 20.00 28.00 23.00 [30.00] 24.00 18.00
28   188598 Timothy Castles AUS WA 256.00 88.00C 34.00 11.00 10.00 30.00 14.00 34.00 [44.00O] 35.00
30   184232 Nicholas Deussen AUS 265.00 88.00C 33.00 28.00 26.00 23.00 [33.00] 15.00 32.00 20.00
31   176904 Todd Hughes AUS SA 274.00 88.00C 20.00 15.00 [44.00B] 29.00 30.00 38.00 31.00 23.00
32   178098 Quek Zhenhao SIN 281.00 88.00C 27.00 26.00 44.00B 22.00 [44.00F] 13.00 37.00 24.00
33   152896 Tony Manning AUS 288.00 88.00C 36.00 32.00 44.00C [44.00C] 31.00 19.00 34.00 4.00
34   185819 Ajay Rau IND 289.00 88.00C 29.00 21.00 24.00 34.00 27.00 [43.00] 33.00 33.00
35   182970 Aaron Heritage AUS SA 290.00 88.00C 28.00 33.00 21.00 32.00 32.00 [33.00] 26.00 30.00
36   188793 Tim Ballantyne GBR 314.00 88.00C 37.00 38.00 22.00 33.00 34.00 27.00 35.00 [43.00]
37   188615 Tom Rosoman   318.00 88.00C 38.00 36.00 23.00 40.00 26.00 29.00 38.00 [41.00]
38   181885 Ricky Ironmonger AUS 331.00 88.00C 44.00C 44.00C 44.00C [44.00C] 12.00 37.00 23.00 39.00
38   187881 Nick Carew AUS 331.00 88.00C 31.00 31.00 [44.00F] 37.00 29.00 41.00 36.00 38.00
40   182992 Aaron Wilson AUS VIC 332.00 88.00C 26.00 37.00 [44.00F] 36.00 37.00 31.00 41.00 36.00
40   180278 Stoil Stoilov BUL 332.00 88.00C [41.00] 39.00 27.00 38.00 35.00 26.00 39.00 40.00
42   185394 Peter Wilson AUS VIC 350.00 88.00C 40.00 40.00 25.00 39.00 36.00 42.00 40.00 [42.00]
43   185361 Andrew Peters AUS VIC 381.00 88.00C 44.00C 44.00C 44.00C 44.00F 44.00F 36.00 [44.00O] 37.00



Sail Melbourne Logo