REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

125 Nationals 2006/2007

Hosted By Gippsland Lakes Yacht Club

Results by : TopYacht Software
Updated on :  6/01/2007  1:54:56 PM

Race 3     (3/01/2007) 

PLEASE SCROLL DOWN FOR FULL RESULTS

125 Class HC results Wind 10 knots at 80 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot From
1 3029 Give Way 49:03 0.985 48:19 1.038 0.991 G Brown 1.0 09:19:03 11   NSW Master
2 3001 Purplexed 54:19 0.898 48:47 0.937 0.906 P Irwin 2.0 09:24:19 29   Vic Junior
3 3152 Jens Gem 56:00 0.875 49:00 0.909 0.880 J Bakker 3.0 09:26:00 35   NSW Master
4 3079 Sweet Shiraz 52:53 0.933 49:20 0.963 0.937 L Smith 4.0 09:22:53 24   WA
5 3145 Chilled Out 46:55 1.052 49:21 1.085 1.058 T Larance 5.0 09:16:55 4   NSW Master
6 3066 Animated Paradox 47:07 1.057 49:48 1.081 1.062 B Seto 6.0 09:17:07 5   Qld
7 3111 Buckle Up Spanky 48:17 1.034 49:56 1.055 1.038 A Emery 7.5 09:18:17 7   SA Junior
7 3125 J 46:35 1.072 49:56 1.093 1.075 D Brewer 7.5 09:16:35 3   Qld Master
9 1952 The Kraken 50:09 0.996 49:57 1.015 1.000 R Ekberk 9.0 09:20:09 13   Vic
10 3154 Team RSL 56:33 0.885 50:03 0.900 0.888 M Meade 10.0 09:26:33 37   Vic Junior
11 3141 Status Quo 56:15 0.891 50:07 0.905 0.894 V Callow 11.0 09:26:15 36   Qld
12 3078 Nautical Velocity 50:55 0.985 50:09 1.000 0.988 M Zabrowarny 12.0 09:20:55 19   SA
13 3148 JackPot 54:58 0.914 50:14 0.926 0.917 J Whittle 13.0 09:24:58 33   NSW
14 2658 Bugga 53:35 0.942 50:28 0.950 0.942 S Toft 14.0 09:23:35 26   Vic
15 3051 Vigilant 50:34 1.002 50:40 1.007 1.002 S Threlfall 15.0 09:20:34 16   WA
16 3121 Waterloo 45:55 1.106 50:47 1.109 1.106 C Anderson 16.0 09:15:55 1   Qld
17 3082 She Waits For No Man 51:53 0.979 50:48 0.981 0.978 B Morgan 17.0 09:21:53 21   Qld Junior
18 2890 JIT 54:46 0.929 50:53 0.930 0.928 T Willersdorf 18.0 09:24:46 31   Vic Junior
19 3136 Goanna 54:56 0.927 50:55 0.927 0.926 S Gwyn 19.0 09:24:56 32   Vic
20 3049 Slipstream 53:20 0.955 50:56 0.955 0.955 A Spillman 20.0 09:23:20 25   Qld
21 3077 Black Diamond 53:55 0.945 50:57 0.944 0.944 T Carlisle 21.0 09:23:55 27   Vic
22 3130 Black Pearl 46:13 1.107 51:10 1.102 1.106 J Robinson 22.0 09:16:13 2   Vic
23 3081 R U Ready 50:49 1.010 51:20 1.002 1.009 M McWattie 23.0 09:20:49 17   WA
24 2301 Elusive 54:38 0.942 51:28 0.932 0.939 S Whitmore 24.5 09:24:38 30   Tas
24 3074 Barney 50:30 1.019 51:28 1.008 1.016 D Barnett 24.5 09:20:30 15   SA Master
26 3091 Night Fight 48:21 1.065 51:30 1.053 1.064 L Johnson 26.0 09:18:21 8   NSW
27 3144 Lime Lite 52:30 0.985 51:43 0.970 0.983 M Whittle 27.0 09:22:30 23   NSW Master
28 3128 Velocity 49:57 1.042 52:03 1.019 1.035 M Merutia 28.0 09:19:57 12   WA Junior
29 2077 Wezzigon Agen 54:08 0.964 52:11 0.941 0.958 J Zattelman 29.0 09:24:08 28   Vic
30 3117 Apollo 48:32 1.078 52:19 1.049 1.072 J Spillman 30.0 09:18:32 9   Qld
31 3135 Rambunctious 55:02 0.951 52:20 0.925 0.947 M Morris 31.0 09:25:02 34   Vic
32 570 Pobodys Nerfect 52:11 1.009 52:39 0.976 1.004 G Coutts 32.0 09:22:11 22   Vic
33 3153 Silhouette 01:02:39 0.841 52:41 0.813 0.836 N Farmer 33.0 09:32:39 41   Vic Master
34 3126 Luna-Sea 57:15 0.926 53:01 0.889 0.920 R McQuade 34.0 09:27:15 39   Vic Master
35 3118 Panic Attack 49:01 1.091 53:29 1.039 1.080 L Irwin 35.0 09:19:01 10   Vic
36 3149 Omnivore 56:48 0.950 53:58 0.896 0.943 R Setford 36.0 09:26:48 38   Vic
37 3063 Nasal Delivery 50:54 1.064 54:10 1.000 1.054 N Major 37.0 09:20:54 18   Vic Junior
38 3150 Fusion 50:15 1.079 54:13 1.013 1.069 K Robb 38.0 09:20:15 14   Vic
39 3107 Spinout 51:10 1.066 54:33 0.995 1.058 L Douglas 39.0 09:21:10 20   NSW
40 3155 Scorpion 47:35 1.155 54:58 1.070 1.144 J Scott 40.0 09:17:35 6   Vic
41 1272 Fly Away 58:03 0.961 55:47 0.877 0.954 S Edmunds 41.0 09:28:03 40   Vic B
42 3060 Strange Brew 01:03:48 0.878 56:01 0.798 0.871 P Merriner 42.0 09:33:48 42   Vic
DNS 1817 Meander   0.842       D Mulholland 45.0     DNS Vic Master
DNS 2974 Imperial   0.890       R Patterson 45.0     DNS Vic Master



Sail Melbourne Logo