REFRESH or RELOAD each time you view race results!

The Sail Melbourne International Regatta Presents

125 Nationals 2006/2007

Hosted By Gippsland Lakes Yacht Club

Results by : TopYacht Software
Updated on :  3/01/2007  1:28:37 PM

Race 1     (31/12/2006) 

PLEASE SCROLL DOWN FOR FULL RESULTS

125 Class HC results Wind 2 knots at 90 deg. Waves 0.1m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot From
1 3155 Scorpion 58:46 1.152 01:07:42 1.445 1.164 J Scott 1.0 10:57:45 1   Vic
2 3063 Nasal Delivery 01:05:31 1.061 01:09:31 1.296 1.072 N Major 2.0 11:04:30 3   Vic Junior
3 3118 Panic Attack 01:04:15 1.088 01:09:54 1.322 1.099 L Irwin 3.0 11:03:14 2   Vic
4 3150 Fusion 01:07:26 1.076 01:12:34 1.259 1.087 K Robb 4.0 11:06:25 4   Vic
5 3107 Spinout 01:12:44 1.055 01:16:44 1.167 1.066 L Douglas 5.0 11:11:43 6   NSW
6 3130 Black Pearl 01:10:06 1.104 01:17:23 1.211 1.115 J Robinson 6.0 11:09:05 5   Vic
7 1272 Fly Away 01:22:01 0.949 01:17:50 1.035 0.958 S Edmunds 7.0 11:21:00 13   Vic B
8 570 Pobodys Nerfect 01:19:01 0.999 01:18:56 1.075 1.009 G Coutts 8.0 11:18:00 11   Vic
9 3144 Lime Lite 01:20:54 0.980 01:19:17 1.050 0.990 M Whittle 9.0 11:19:53 12   NSW Master
10 3126 Luna-Sea 01:27:44 0.915 01:20:17 0.968 0.924 R McQuade 10.0 11:26:43 19   Vic Master
11 3117 Apollo 01:15:57 1.074 01:21:34 1.118 1.085 J Spillman 11.0 11:14:56 7   Qld
12 3148 JackPot 01:30:16 0.915 01:22:36 0.941 0.921 J Whittle 12.0 11:29:15 24   NSW
13 3060 Strange Brew 01:35:17 0.871 01:23:00 0.891 0.876 P Merriner 13.0 11:34:16 32   Vic
14 3081 R U Ready 01:22:50 1.006 01:23:20 1.025 1.011 M McWattie 14.0 11:21:49 14   WA
15 3066 Animated Paradox 01:18:34 1.062 01:23:26 1.081 1.067 B Seto 15.0 11:17:33 9   Qld
16 3091 Night Fight 01:18:54 1.058 01:23:29 1.076 1.062 L Johnson 16.0 11:17:53 10   NSW
17 3149 Omnivore 01:29:25 0.937 01:23:47 0.950 0.940 R Setford 17.0 11:28:24 22   Vic
18 3135 Rambunctious 01:30:09 0.942 01:24:55 0.942 0.942 M Morris 18.0 11:29:08 23   Vic
19 1817 Meander 01:41:00 0.842 01:25:02 0.841 0.842 D Mulholland 19.0 11:39:59 39   Vic Master
20 3141 Status Quo 01:35:27 0.892 01:25:08 0.890 0.891 V Callow 20.0 11:34:26 33   Qld
21 1952 The Kraken 01:25:00 1.002 01:25:10 0.999 1.001 R Ekberk 21.0 11:23:59 18   Vic
22 3051 Vigilant 01:24:57 1.006 01:25:28 1.000 1.004 S Threlfall 22.0 11:23:56 17   WA
23 3136 Goanna 01:32:02 0.930 01:25:36 0.923 0.928 S Gwyn 23.0 11:31:01 30   Vic
24 2658 Bugga 01:30:17 0.949 01:25:41 0.941 0.947 S Toft 24.0 11:29:16 25   Vic
25 3077 Black Diamond 01:30:36 0.948 01:25:53 0.937 0.945 T Carlisle 25.0 11:29:35 26   Vic
26 3121 Waterloo 01:17:45 1.108 01:26:09 1.092 1.104 C Anderson 26.0 11:16:44 8   Qld
27 2301 Elusive 01:31:57 0.942 01:26:37 0.924 0.938 S Whitmore 27.0 11:30:56 29   Tas
28 3049 Slipstream 01:30:45 0.956 01:26:45 0.936 0.951 A Spillman 28.0 11:29:44 27   Qld
29 2077 Wezzigon Agen 01:30:16 0.962 01:26:50 0.941 0.957 J Zattelman 29.0 11:29:15 24   Vic
30 2890 JIT 01:33:07 0.933 01:26:53 0.912 0.928 T Willersdorf 30.0 11:32:06 31   Vic Junior
31 3152 Jens Gem 01:38:12 0.886 01:27:00 0.865 0.881 J Bakker 31.0 11:37:11 35   NSW Master
32 2974 Imperial 01:38:13 0.891 01:27:31 0.865 0.885 R Patterson 32.0 11:37:12 36   Vic Master
33 3029 Give Way 01:27:45 1.002 01:27:56 0.968 0.994 G Brown 33.0 11:26:44 20   NSW Master
34 3078 Nautical Velocity 01:29:08 0.988 01:28:04 0.953 0.979 M Zabrowarny 34.0 11:28:07 21   SA
35 3128 Velocity 01:24:24 1.046 01:28:17 1.006 1.036 M Merutia 35.0 11:23:23 16   WA Junior
36 3154 Team RSL 01:39:47 0.887 01:28:30 0.851 0.878 M Meade 36.0 11:38:46 38   Vic Junior
37 3001 Purplexed 01:38:57 0.903 01:29:21 0.858 0.894 P Irwin 37.0 11:37:56 37   Vic Junior
38 3082 She Waits For No Man 01:31:32 0.986 01:30:15 0.928 0.976 B Morgan 38.0 11:30:31 28   Qld Junior
39 3125 J 01:23:55 1.081 01:30:43 1.012 1.070 D Brewer 39.0 11:22:54 15   Qld Master
40 3079 Sweet Shiraz 01:36:07 0.947 01:31:01 0.883 0.938 L Smith 40.0 11:35:06 34   WA
DNF 3153 Silhouette   0.833       N Farmer 45.0     DNF Vic Master
OCS 3074 Barney   1.021       D Barnett 45.0     OCS SA Master
OCS 3111 Buckle Up Spanky   1.040       A Emery 45.0     OCS SA Junior
OCS 3145 Chilled Out   1.063       T Larance 45.0     OCS NSW Master



Sail Melbourne Logo